
| Seal River Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 7:00 PM DATE: May 09 2008 ,Time of next update: 8:00 PM | |||
| Current Weather | Night time | Current Temperature | 54.7°F (12.6°C), Apparent temp 52.8°F |
| Maximum Temperature (since midnight) | 63.0°F at: 3:22 PM | Minimum Temperature (since midnight) | 36.9°F at: 2:12 AM |
| Average windspeed (ten minute) | 2.9 mph | Wind Direction (ten minute) | W (259°) |
| Windchill Temperature | 54.7°F | Maximum Gust (last hour) | 6.2 mph at: 6:13PM |
| Maximum Gust (since midnight) | 8.1 mph at: 3:01 PM | Maximum 1 minute average (since midnight) | 5.4 mph at: 5:13 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.00 in. (0.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 41.5°F (Wet Bulb :48.5°F ) |
| Humidity | 61 %, Humidex 53.6°F | Barometer corrected to msl | 30.091 in. (1019.0 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.06 in | Pressure change (last 6 hours) | -0.06 in |





Use the RELOAD facility on your browser to retrieve the latest data.